| Herefordshire, Description of the County | 1 |
Political Divisions, Representation, etc., and History | 3 |
Physical Features, Climate, etc. | 9 |
Soil and Productions | 10 |
Railways, Rivers, and Canals | 15 |
Ecclesiastical History. Includes a list of Bishops of Hereford, A.D. 676-1868 | 19 |
| Principal Seats in the County | 24 |
Clerks to the Commissioners of Income Tax | 29 |
Herefordshire County Constabulary | 29 |
Rural Deaneries, and their Parishes, etc. | 30 |
Poor-Law Union Districts | 32 |
Polling Districts | 34 |
County Court Districts | 36 |
Coroners' Districts | 38 |
Herefordshire Hundreds | 39 |
Petty Sessional Divisions | 40 |
List of Magistrates | 43 |
County Functionaries, and Members of Parliament | 48 |
| Abbey Dore | 49 |
| Aconbury | 52 |
| Allensmore, with Hungerstone, Cobhall, and Winnall | 53 |
| Almeley, with Woonton, Hopley's Green, Logaston, Wootton, etc. | 55 |
| Ashperton | 56 |
| Aston | 57 |
| Aston Ingham | 58 |
| Avenbury, with the Hamlet of Munderfield Row | 59 |
| Aylton | 61 |
| Aymestrey, with Covenhope, Leinthall Earles, Lye, and Yatton | 61 |
| Bacton | 63 |
| Ballingham | 64 |
| Bartestree (see Dormington) | 65 |
| Birch (Little) | 65 |
| Birch (Much) | 66 |
| Birley | 67 |
| Bishop's Froome, with Halmond's Froome, Leadon, Stanford Regis, and Walton | 68 |
| Bishopstone | 70 |
| Bishopswood (see Walford) | 72 |
| Blakemere | 72 |
| Bockleton (see Hampton Charles) | 73 |
| Bodenham, with Bowley, The Moor, Maund Bryan, and Whitechurch Maund | 73 |
| Bolstone | 75 |
| Bosbury, with the Townships of Upleadon and Catley | 76 |
| Brampton Abbots | 79 |
| Brampton Brian, with the Townships of Boresford, Upper and Lower Pedwardine, and Stanage Lordship | 80 |
| Bredenbury | 82 |
| Bredwardine | 83 |
| Breinton (Upper and Lower) | 85 |
| Bridge Solers, with the Hamlet of Wilton | 86 |
| Bridstow | 87 |
| Brilley | 89 |
| Brimfield, with the Hamlet of Wyson | 91 |
| Brinsop | 92 |
| Brobury | 93 |
| Brockhampton | 94 |
| Bromyard, with the Townships of Linton, Norton with Brockhampton, and Winslow, and the Parish of Saltmarshe | 95 |
| 102 |
| 107 |
| Buckton and Coxall | 112 |
| Bullinghope (Lower) or Bullingham | 113 |
Bullinghope (Upper) or Bullingham | 113 |
| Burghill, with Tillington, Huntington, and Portway | 114 |
| Burrington | 118 |
| Byford | 118 |
| Byton, with the Hamlet of Cwms Moor | 119 |
| Callow, with the Hamlet of Twyford | 120 |
| Canon Froome | 121 |
| Canon Pyon | 122 |
| Castle Froome | 124 |
| Clehonger | 124 |
| Clifford, with Hardwick and Castleton | 127 |
| Clodock, [see also Crasswall, Llanveyno, Longtown, and Newton] | 129 |
| Coddington | 130 |
| Collington | 131 |
| Colwall | 132 |
| Combe | 137 |
| Cowarne (Little) | 137 |
| Cowarne (Much) | 138 |
| Cradley (East and West), with Storridge, Stifford's Bridge, Ridgway, Cowleigh Gate, Halesend, and the portion of West Malvern in the County of Hereford | 140 |
| Crasswall | 143 |
| Credenhill | 145 |
| Croft, with the Township of Newton | 146 |
| Cusop | 148 |
| Dewchurch (Little) | 149 |
| Dewchurch (Much) | 150 |
| Dewsall | 152 |
| Dilwyn | 153 |
| Dinedor | 155 |
| Dinmore | 156 |
| Docklow | 157 |
| Donnington | 158 |
| Dormington, with Bartestree Chapelry | 159 |
| Dorstone | 161 |
| Downton | 163 |
| Dulas | 164 |
| Eardisland | 165 |
| Eardisley, with Bollingham, Spond, Welson, Woodseaves, etc. | 167 |
| Eastnor | 170 |
| Eaton Bishop | 172 |
| Edvin Ralph, with Butterley Hamlet | 173 |
| Eggleton (Upper and Lower) | 174 |
| Elton | 175 |
| Evesbatch | 176 |
| Ewyas Harold | 177 |
| Eye, with Ashton, Moreton, and Luston | 180 |
| Eyton | 183 |
| Fawley | 184 |
| Felton | 184 |
| Ford | 186 |
| Fownhope | 186 |
| Foy, with Eaton Tregoes Township | 189 |
| Fwthog | 190 |
| Ganarew | 191 |
| Garway | 192 |
| Goodrich, with Huntsham, Glewstone, and part of Pencraig | 193 |
| Grafton | 196 |
| Grendon Bishop | 198 |
| Grendon Warren | 199 |
| Hampton Bishop | 199 |
| Hampton Charles | 200 |
| Harewood | 201 |
| Harpton (Lower) | 203 |
| Hatfield, with Newhampton | 204 |
| Haywood | 204 |
| Hentland, with Hoarwithy, Treaddow, Little Pengethley, Llanfrother, Altbough, Kynaston, Treyseck, and New Inn | 205 |
| Hereford | 209 |
| 266 |
| 300 |
| Hereford (Little), with the Township of Upton and Hamlet of Middleton | 330 |
| Holme Lacey | 331 |
| Holmer, with Huntington and Shelwick | 334 |
| Hope Mansel | 337 |
| Hope under Dinmore | 339 |
| How Caple | 341 |
| Humber, with part of Risbury Township | 342 |
| Huntington | 343 |
| Kenchester | 345 |
| Kenderchurch | 346 |
| Kentchurch, with Pontrilas Hamlet | 347 |
| Kilpeck | 349 |
| Kimbolton, with the Townships of Stockton and Hamnish Clifford | 350 |
| King's Caple | 352 |
| Kingsland, with the Townships of Aston, Lawton, Longford, Street, and West Town | 354 |
| King's Pyon | 357 |
| Kingstone | 359 |
| Kington | 360 |
| 372 |
| 378 |
| Kinnersley, with Newchurch Township | 386 |
| Kinsham (Lower) | 387 |
Kinsham (Upper) | 388 |
| Knill | 388 |
| Laysters, with the Township of Woonton | 389 |
| Lea (Upper and Lower) | 391 |
| Ledbury, with Wellington Heath, Parkhold, Leadon and Haffield, Mitchell and Netherton, Wall Hills, etc. | 392 |
| 403 |
| 410 |
| Leinthall Earles | 418 |
| Leinthall Starkes | 419 |
| Leintwardine, with the Townships of Leintwardine, Kinton, Whitton and Trippleton, Brakes, Marlow, Heath and Jay (North Side); Walford, Letton, and Newton, Adforton, Stanway, Paytoe, and Grange (South Side) | 420 |
| Leominster | 424 |
| 448 |
| 459 |
| Letton, with Hurstley Township | 471 |
| Lingen, with Limebrook Township | 472 |
| Linton | 473 |
| Llancillo | 475 |
| Llandinabo | 476 |
| Llangarren (see also Long-Grove) | 477 |
| Llanrothal | 478 |
| Llanveyno | 479 |
| Llanwarne | 480 |
| Long Grove (or Llangrove) | 481 |
| Longtown | 483 |
| Lucton | 485 |
| Ludford, with the Townships of Ledwitch, Steventon, and The Sheet | 486 |
| Lugwardine, with the Hamlet of Hagley | 488 |
| Lyonshall | 491 |
| Madley | 494 |
| Mansell Gamage | 496 |
| Mansell Lacy, with Westmoor and Bunshill | 497 |
| Marcle (Little) | 499 |
| Marcle (Much) (the Township of Yatton will be found under a separate head) | 500 |
| Marden, with the Township of Amberley and Chapelry of Wisteston | 502 |
| Marstow, with the Hamlet of Pencraig | 505 |
| Michaelchurch Eskley | 506 |
| Middleton on the Hill | 508 |
| Moccas | 510 |
| Monkland | 511 |
| Monnington upon Wye | 513 |
| Mordiford, with the Hamlets of Checkley, Froome, and Sufton | 513 |
| Moreton Jeffries | 514 |
| Moreton on Lugg | 515 |
| Munsley | 520 |
| Newton (in Clodock) | 522 |
| Newton, near Leominster (see Croft) | 523 |
| Norton Canon, with the Hamlets of Eccles Green, Pig Street, and Calver Hill | 523 |
| Ocle Pychard, with Livers Ocle | 524 |
| Orcop | 526 |
| Orleton, with the Hamlet of Comberton | 527 |
| Pembridge, with the Hamlets of Marston and Weston | 530 |
| Pencombe, with Marston Stannett Chapelry | 534 |
| Pencoyd, with Netherton Hamlet and part of Harewood End | 536 |
| Peterchurch | 537 |
| Peterstow | 539 |
| Pipe cum Lyde | 541 |
| Pixley | 543 |
| Presteign (see Various) | 543 |
| Preston upon Wye | 543 |
| Preston Wynne | 544 |
| Pudleston, with the Townships of Brockmanton and Whyle | 545 |
| Putley | 547 |
| Richard's Castle, with the Townships of Wooferton, Overton, Batchcott & Moor | 548 |
| Rodd, Nash, and Little Brampton | 550 |
| Ross | 551 |
| 568 |
| 578 |
| Rowlestone | 588 |
| St. Devereux | 591 |
| St. Margaret's | 592 |
| St. Weonard's | 593 |
| Sapey (Upper) | 594 |
| Sarnesfield | 596 |
| Sellack | 597 |
| Shobdon, with the Hamlets of Downwood, Easthampton, Ladycourt, and Uphampton Directory | 598 |
| Sollershope | 600 |
| Stanford Bishop | 601 |
| Stanton upon Arrow, with the hamlets of Stansbatch and Horseway Head | 602 |
| Stapleton | 603 |
| Staunton upon Wye | 603 |
| Stoke Bliss, with the Hamlet of Little Kyre (in Worcestershire) | 605 |
| Stoke Edith, with the Hamlet of Perton | 607 |
| Stoke Lacy | 608 |
| Stoke Prior, with the Hamlet of Wickton and part of Risbury | 609 |
| Stretford | 612 |
| Stretton Grandison | 613 |
| Stretton Sugwas, with the Hamlet of Swainshill | 614 |
| Sutton St. Michael | 615 |
| Sutton St. Nicholas | 616 |
| Tarrington | 618 |
| Tedstone Delamere | 620 |
| Tedstone Wafer | 622 |
| Thornbury | 623 |
| Thruxton | 625 |
| Titley | 626 |
| Tretire with Michaelchurch | 628 |
| Treville | 629 |
| Turnastone | 630 |
| Tyberton | 630 |
| Ullingswick | 631 |
| Upton Bishop, with Crow Hill, Upton Crews, and Phocle Green | 633 |
| Vowchurch, with Poston, Monnington, and Straddle | 635 |
| Wacton | 636 |
| Walford, with Bishopswood and Coughton | 637 |
| Walterstone | 640 |
| Wellington | 641 |
| Wellington Heath (see Ledbury) | 643 |
| Welsh Bicknor | 643 |
| Welsh Newton | 644 |
| Weobley | 645 |
| Westhide | 650 |
| Weston Beggard | 651 |
| Weston under Penyard | 652 |
| Whitbourne | 655 |
| Whitchurch | 657 |
| Whitney | 659 |
| Wigmore, with part of Limebrook Township | 660 |
| Willersley | 663 |
| Willey | 664 |
| Winforton | 664 |
| Withington | 665 |
| Wolferlow | 667 |
| Woolhope, with Buckenhill Township | 668 |
| Wormbridge | 669 |
| Wormsley | 670 |
| Yarkhill | 671 |
| Yarpole, with Bircher Township | 673 |
| Yatton | 675 |
| Yazor, with Moorhampton and Upperton | 675 |