|
|
Pigot & Co's Commercial Directory for Derbyshire, 1835
SURNAME INDEX (to the Commercial Sections)
A -
B -
C,D -
E,F,G -
H -
I,J,K,L -
M,N,O -
P,Q,R -
S -
T,U,V -
W,X,Y,Z
Transcriptions by Rosemary Lockie, © Copyright 1996
Surnames C-D
| CADE | Henry | Spondon |
| CADE | Mr. James | Spondon |
| CADLIN | Joseph | Whitwell |
| CADMAN | George | Eckington |
| CADMAN | John | Chesterfield |
| CADMAN | Richard | Staveley |
| CAIN | Thomas | Bakewell |
| CALDWELL | Henry | Winster |
| CALDWELL | James | Derby |
| CALDWELL | Josiah | Winster |
| CALLADINE | Geo. | Derby |
| CALLADINE | George M. | Derby |
| CALLADINE | Mary | Derby |
| CALLADINE | Robert | Derby |
| CALLADINE | Samuel | Derby |
| CALOW | Joseph | Chesterfield |
| CALOW | Joseph | Glossop |
| CALTON | Richard | Chesterfield |
| CALVERT | Robert | Castleton |
| CALVERT | Robert | Stoney Middleton |
| CAMAMILE | Daniel | Chesterfield |
| CAMM | Harriet | Chesterfield |
| CAMM | Jonathan | Eckington |
| CAMM | William | Eckington |
| CAMMERON | Jno. | Chapel le Frith |
| CAMMOMILE | James | Chesterfield |
| CAMP | Elizabeth | Melbourn |
| CAMP | John | Melbourn |
| CAMP | Thomas | Derby |
| CAMP | Thomas | Melbourn |
| CAMPBELL & SON | Ilkeston | Ilkeston |
| CAMPION | John | Church Gresley |
| CAMPION | Thomas | Derby |
| CANAL COMPANY | Canal warehouse | Chesterfield |
| CANTRELL | Henry | Derby |
| CANTRELL | Mr. John Blackwall | Ilkeston |
| CANTRELL | Mr. Jos. | Melbourn |
| CANTRELL | Mrs. Sarah | Derby |
| CANTRELL | William | Wirksworth |
| CANTRILL | Hen. | Derby |
| CANTRILL | John | Derby |
| CANTRILL | Mr. William | Duffield |
| CAPARN | John | Butterley |
| CAPE | Thomas | Measham |
| CAPENHURST | Hannah | Measham |
| CARDEN | Solomon | Matlock |
| CARDING | William | Bolsover |
| CARELESS | Thomas | Measham |
| CAREY | William | Alfreton |
| CAREY AND STEMSON | Alfreton | Alfreton |
| CARISS | Robert | Chesterfield |
| CARLILE | Major William | Bakewell |
| CARLILE | Rev. Irving | New Mills |
| CARLINE | Joseph | Matlock |
| CARLINE | Thomas B. | Matlock |
| CARNALD | Benjamin | Cubley |
| CARNALLY | Joseph | Dronfield |
| CARR & BRIDGES | Belper | Belper |
| CARR | Alice | Melbourn |
| CARR | Bennett | Eckington |
| CARR | Lawrence | Belper |
| CARR | Mrs. John | Duffield |
| CARR | Mrs.- | Derby |
| CARR | Rev. Anthony Thomas | Derby |
| CARR | Rev. John | Belper |
| CARR | the Misses | Duffield |
| CARRIER | Henry | Ilkeston |
| CARRINGTON | Elizabeth | Chesterfield |
| CARRINGTON | John | Ashbourn |
| CARRINGTON | John Alex. | Bakewell |
| CARRINGTON | Joseph | Chesterfield |
| CARRINGTON | Martha | Chapel le Frith |
| CARRINGTON | William | Alfreton |
| CARRINGTON | William | Spondon |
| CARSON | John | Derby |
| CARSON | Robert | Derby |
| CARSON | Thos. & Humph. | Bakewell |
| CARSON, | John | Derby |
| CARTE | James B. | Ashbourn |
| CARTER | Elizabeth | Chesterfield |
| CARTER | Joseph | Chesterfield |
| CARTER | William England | Chesterfield |
| CARTLEDGE | John | Alfreton |
| CARTLEDGE, BOTHAM AND CARTLEDGE
| Glueman gate | Chesterfield |
| CARTLICH | Thomas | Derby |
| CARTLIDGE | James | Melbourn |
| CARTLIDGE | John | Alfreton |
| CARTLIDGE | John | Melbourn |
| CARTWRIGHT | James | Staveley |
| CARTWRIGHT | Samuel | Staveley |
| CARTWRIGHT | Thomas | Staveley |
| CARTWRIGHT | William | Melbourn |
| CARVER | Jas. | Church Gresley |
| CARVER | Thomas & Son | Bakewell |
| CASH | Joseph | Duffield |
| CASH | Richard | Duffield |
| CASH | Stephen | Derby |
| CASH | Thomas | Derby |
| CASH | William | Derby |
| CASHMORE | John | Measham |
| CASTLIED | Wm. | Alfreton |
| CATER | John | Measham |
| CATTELL | Joseph | Derby |
| CAVE | Sir William Brown | Measham |
| CAVE | Thomas | Darley Dale |
| CAVE | Thomas | Derby |
| CAVE | Thomas | Matlock |
| CAWOOD | George | Ashover |
| CAWTON | Joshua | Bakewell |
| CAYLOR | John | Eckington |
| CECILL | Mr. Samuel | Dronfield |
| CHADFIELD | Joseph | Derby |
| CHADFIELD | Joseph | Doveridge |
| CHADFIELD | William | Derby |
| CHADWICK | - | Ilkeston |
| CHADWICK | Charles | Ilkeston |
| CHADWICK | Hannah | New Mills |
| CHADWICK | James | Ilkeston |
| CHADWICK | James | New Mills |
| CHADWICK | Jermh. | Mellor |
| CHADWICK | John | Derby |
| CHADWICK | Robert | Derby |
| CHADWICK | Robert | Matlock |
| CHADWICK | William | Chesterfield |
| CHADWICK | William | Derby |
| CHALLINOR | Benjamin and Co. | Derby |
| CHALLINOR | William | Derby |
| CHALLINOR | Wm. | Derby |
| CHALONER | Rev. John | Derby |
| CHAMBERLAIN | George | Eckington |
| CHAMBERLAIN | Mrs. Hannah | Etwall |
| CHAMBERS | - | Derby |
| CHAMBERS | Benjamin | Spondon |
| CHAMBERS | John Bates | Buxton |
| CHAMBERS | John Bates | Chapel le Frith |
| CHAMBERS | Mary | Melbourn |
| CHAMBERS | Mary | Shardlow |
| CHAMBERS | Mr. John B. | Eckington |
| CHAMBERS | Thomas | Melbourn |
| CHAMBERS | William | Derby |
| CHAMBERS | Wm. | Melbourn |
| CHANDLER | Thomas | Derby |
| CHANDLER | Thomas | Spondon |
| CHAPLIN | Jonathan | Derby |
| CHAPMAN | George | Tideswell |
| CHAPMAN | John | Bolsover |
| CHAPMAN | John | Church Gresley |
| CHAPMAN | Joshua | Eckington |
| CHAPMAN | Mr. Henry | Etwall |
| CHAPMAN | Richard | Castleton |
| CHAPMAN | Robert | Church Gresley |
| CHAPMAN | Robert | Measham |
| CHAPMAN | Samuel | Buxton |
| CHAPPEL | George | Chapel le Frith |
| CHARGE | John | Chesterfield |
| CHARLES | Adala | Ashbourn |
| CHARLESWORTH | Job | Bolsover |
| CHARLESWORTH | Richd. | Bolsover |
| CHARLESWORTH | William | Bolsover |
| CHARLESWORTH | William | Melbourn |
| CHARLTON | Capt. Wm. | Wirksworth |
| CHARLTON | Hannah | Wirksworth |
| CHATTERTON | John | Derby |
| CHATTERTON | John | Mellor |
| CHAWMER | Eliz. | Doveridge |
| CHAWNER | Mr. Henry | Doveridge |
| CHAWNER | Mrs. - | Spondon |
| CHAWNER | William | Ashbourn |
| CHEADLE | John | Ashbourn |
| CHEADLE | Joseph | Ashbourn |
| CHEADLE | Mary | Ashbourn |
| CHEADLE | Thomas | Ashbourn |
| CHEATLE | John | Melbourn |
| CHEEK | William Henry | Tideswell |
| CHEETHAM | Charles | Chapel le Frith |
| CHEETHAM | James | Alfreton |
| CHEETHAM | John | Wirksworth |
| CHEETHAM | Samuel | Alfreton |
| CHEETHAM | Thomas | Ilkeston |
| CHELL | John | Derby |
| CHELL | Mr. Thomas | Derby |
| CHESHIRE | William | Melbourn |
| CHESTER | John | Staveley |
| CHESTER | Mr. John | Spondon |
| CHESTER | Mrs. Mary | Eckington |
| CHESTERFIELD | Earl of | Cubley |
| CHESTERFIELD | Right Hon. the Earl of | Melbourn |
| CHETWIN | William | Derby |
| CHEVIN | Robert | Spondon |
| CHILD | Richard Beaumont | Melbourn |
| CHILD | Richd. Beaumont | Melbourn |
| CHILD | William | Ashbourn |
| CHILD | William | Derby |
| CHILD | Wm. | Derby |
| CHINERY | William | Matlock |
| CHINN | Nathaniel | Melbourn |
| CHINN | Rev. Henry Barrow | Tideswell |
| CHINN | Rev. Henry Burrow | Tideswell |
| CHOLERTON | Edward | Derby |
| CHOLERTON | Edward | Spondon |
| CHOLERTON | Matthew | Derby |
| CHOLERTON | Sarah | Derby |
| CHOLERTON | Thomas | Derby |
| CHOLERTON | Thomas | Spondon |
| CHURCH | John | Derby |
| CHURCH | Rev. Samuel | Spondon |
| CHURCH | Sarah | Spondon |
| CINER | Mary | Derby |
| CLARK | Alfred | Derby |
| CLARK | Ann | Derby |
| CLARK | Charles | Chesterfield |
| CLARK | Chas. | Ashbourn |
| CLARK | Edward | Derby |
| CLARK | Edward | Mellor |
| CLARK | Elizabeth | Derby |
| CLARK | John | Bolsover |
| CLARK | John | Butterley |
| CLARK | John | Castleton |
| CLARK | John and Henry | Chesterfield |
| CLARK | Mr Thomas | Bolsover |
| CLARK | Mrs. Mary | Derby |
| CLARK | Samuel | Alfreton |
| CLARK | Samuel | Chesterfield |
| CLARK | Samuel | Wirksworth |
| CLARK | Susannah | Mellor |
| CLARK | Thomas | Bakewell |
| CLARK | Timothy | Wirksworth |
| CLARK | William | Belper |
| CLARKE | Charles | Matlock |
| CLARKE | Henry | Duffield |
| CLARKE | James | Alfreton |
| CLARKE | John | Shardlow |
| CLARKE | Joseph | Measham |
| CLARKE | Mary | Derby |
| CLARKE | Michael | Derby |
| CLARKE | Mr. James | Chesterfield |
| CLARKE | Mr. John | Staveley |
| CLARKE | Rev. David | Dronfield |
| CLARKE | Robert | Eckington |
| CLARKE | Robert | Spondon |
| CLARKE | Samuel | Eckington |
| CLARKE | Thomas | Chesterfield |
| CLARKE | Thomas | Shardlow |
| CLARKE | Thos. | Chesterfield |
| CLARKE | William | Derby |
| CLARKSON | James | Chesterfield |
| CLAUGHTON, BUNTING & CO | High st | Chesterfield |
| CLAUGHTON, SONS & BETTISON
| Market place | Chesterfield |
| CLAUGHTON, SONS AND BETTISON
| Market place | Chesterfield |
| CLAVEY | Philip | Derby |
| CLAY | Barton | Wirksworth |
| CLAY | John | Derby |
| CLAY | Jonathan | Belper |
| CLAY | Miss | Derby |
| CLAY | Miss Sarah | Church Gresley |
| CLAY | Mr. John | Church Gresley |
| CLAY | Rev Joseph | Church Gresley |
| CLAY | Robert | Matlock |
| CLAY | Samuel | Chesterfield |
| CLAY | William | Alfreton |
| CLAY | William | Chesterfield |
| CLAY | William | Melbourn |
| CLAYS | Joseph | Derby |
| CLAYSON | John | Derby |
| CLAYTON | Adam | Tideswell |
| CLAYTON | Edward | Buxton |
| CLAYTON | Grace | Alfreton |
| CLAYTON | James | Bolsover |
| CLAYTON | James | Buxton |
| CLAYTON | John | Buxton |
| CLAYTON | John | Mellor |
| CLAYTON | John & Co. | Mellor |
| CLAYTON | Joseph | Buxton |
| CLAYTON | Joseph | New Mills |
| CLAYTON | Mary | Buxton |
| CLAYTON | Micah | Buxton |
| CLAYTON | Ralph | Buxton |
| CLAYTON | Robert | Darley Dale |
| CLAYTON | Robt. | Tideswell |
| CLAYTON | Thomas | Buxton |
| CLAYTON | William | Stoney Middleton |
| CLAYTON & BROOKE | Norbury | Mellor |
| CLEE | James | Butterley |
| CLEE | William | Alfreton |
| CLEEVER | William | Derby |
| CLEMENTSON | Thomas | Shardlow |
| CLEMMENSON | George | Wirksworth |
| CLEMSON | William | Melbourn |
| CLIFF | William | Church Gresley |
| CLIFFE | James | Church Gresley |
| CLIFFORD | - | Derby |
| CLIFFORD | Charles | Derby |
| CLIFFORD | George | Shardlow |
| CLIFFORD | Jno. | Derby |
| CLIFFORD | Mr. James | Shardlow |
| CLIFFORD | Thos. | Allestrey |
| CLOUGH | Francis | Eckington |
| CLOUGH | John | Wirksworth |
| CLOUGH | Mary | Buxton |
| CLOUGH | William | Wirksworth |
| CLOULERTON & NEWTON | Draycott | Ilkeston |
| CLUER | Mary | Derby |
| CLUER | William | Melbourn |
| CLULOW | E. | Derby |
| COATES | - | Derby |
| COATES | George | Alfreton |
| COATES | George | Wirksworth |
| COATES | John | New Mills |
| COATES | John Cooper | Bakewell |
| COATES | Leonard | Belper |
| COATES | Mr. Thomas | Matlock |
| COATES | Rev. James | Bakewell |
| COATES | Richard | Belper |
| COATES | Samuel | Belper |
| COATES | Thomas | Bakewell |
| COATES | Thomas | Belper |
| COCK | John Henry | Derby |
| COCKAIN | William | Derby |
| COCKAYNE | Charles | Derby |
| COCKAYNE | Emma | Derby |
| COCKAYNE | John | Derby |
| COCKAYNE | Joseph | Chesterfield |
| COCKAYNE | Matilda | Derby |
| COCKAYNE | Miss Ann | Derby |
| COCKAYNE | Mr. Jesse | Derby |
| COCKAYNE | Mr. Samuel | Dronfield |
| COCKAYNE | Samuel | Glossop |
| COCKAYNE | Thomas | Alfreton |
| COCKAYNE | William | Chesterfield |
| COCKAYNE | Wm. | Allestrey |
| COCKER | Christopher | Derby |
| COCKER | Edmund | Stoney Middleton |
| COCKER | Ezra | Stoney Middleton |
| COCKER | Francis | Stoney Middleton |
| COCKER | John | Bakewell |
| COCKER | John | Stoney Middleton |
| COCKER | Jonathan | Castleton |
| COCKER | Jonathan | Stoney Middleton |
| COCKER | Richard | Duffield |
| COCKER | Robert | Stoney Middleton |
| COCKER | Samuel | Castleton |
| COCKER | and Sons | Castleton |
| COCKERAM | Lydia | Derby |
| COCKERS | George | Derby |
| COCKIN | Thomas | Duffield |
| COCKING | Richard | Bolsover |
| COCKRAM | Joseph Walker | Melbourn |
| COCKS | James | Buxton |
| COCKS | Mr. Robert | Measham |
| CODD | George | Melbourn |
| COKE | D'Ewes | Bakewell |
| COKE | D. Ewes | Alfreton |
| COLBY | Joseph | Chapel le Frith |
| COLE | John | Church Gresley |
| COLE | John and Robert | Church Gresley |
| COLE | Thomas | Dronfield |
| COLE | William | Derby |
| COLEMAN | John | Derby |
| COLES | William | Ashbourn |
| COLES | William | Chesterfield |
| COLLEDGE | John | Wirksworth |
| COLLEDGE | Mrs. - | Wirksworth |
| COLLEDGE | Mrs. Hannah | Wirksworth |
| COLLER | John Belsey | Chesterfield |
| COLLEY | Mrs. Henry | Dronfield |
| COLLIER | Edward | Measham |
| COLLIER | James | Glossop |
| COLLIER | Joseph | Ashbourn |
| COLLIER | Samuel | Glossop |
| COLLIER | Thos. | Glossop |
| COLLINGWOOD | H. S. J. | Matlock |
| COLLINGWOOD | Joseph | Church Gresley |
| COLLINS | Elizabeth | Butterley |
| COLLINS | James | Ashbourn |
| COLLINS | Rev. Chas. Edwd. | Church Gresley |
| COLLINSON | Edward | Belper |
| COLLINSON | Thos. | Wirksworth |
| COLLISHAW | Rev. George | Melbourn |
| COLLUMBELL | David | Derby |
| COLLUMBELL | Elizabeth | Derby |
| COLLUMBELL | John | Derby |
| COLLUMBELL | Thomas | Derby |
| COLLUMBELL | William | Derby |
| COLLUMBELL | Wm. | Derby |
| COLLYER | James | Melbourn |
| COLLYER | John | Melbourn |
| COLLYER | Samuel | Melbourn |
| COLLYER | Thomas | Melbourn |
| COLLYER | William | Melbourn |
| COLVILLE | Charles | Duffield |
| COLVILLE | Lady | Duffield |
| COMPTON | Mr. James | Shardlow |
| CONING | Henry | Alfreton |
| CONNINGTON | Wm. | Chesterfield |
| CONNOR | Rev. Samuel | Spondon |
| CONNOR | Rev. Sml. | Spondon |
| CONWAY | Dennis | Ashbourn |
| CONWAY | Thomas | Measham |
| COOK | David | Castleton |
| COOK | Henry | Chesterfield |
| COOK | Isaac | Butterley |
| COOK | John | Derby |
| COOK | Mary | Spondon |
| COOK | Ralph | Etwall |
| COOK | Robert | Castleton |
| COOK | Wm. | Butterley |
| COOKE | Edward | Brailsford |
| COOKE | John | Chesterfield |
| COOKE | John | Staveley |
| COOKE | William | Spondon |
| COOPER | Benjamin | Stoney Middleton |
| COOPER | Edward | Ashbourn |
| COOPER | Elizabeth | Derby |
| COOPER | Elizabeth | Melbourn |
| COOPER | George | Chesterfield |
| COOPER | George | Derby |
| COOPER | George | Duffield |
| COOPER | Hanh. | Duffield |
| COOPER | Henry | Church Gresley |
| COOPER | James | Chapel le Frith |
| COOPER | James | Glossop |
| COOPER | Jesse | Derby |
| COOPER | John | Bakewell |
| COOPER | John | Chesterfield |
| COOPER | John | Church Gresley |
| COOPER | John | Glossop |
| COOPER | John | Measham |
| COOPER | John | Mellor |
| COOPER | John | Stoney Middleton |
| COOPER | John Douglas | Ashbourn |
| COOPER | Joseph | Chesterfield |
| COOPER | Joseph | Derby |
| COOPER | Joseph | Glossop |
| COOPER | Joseph | Mellor |
| COOPER | Miss - | Ashbourn |
| COOPER | Moses | Glossop |
| COOPER | Moses | Melbourn |
| COOPER | Mr. Frederick Leigh | Church Gresley |
| COOPER | Mr. John | Derby |
| COOPER | Mr. Thomas | Derby |
| COOPER | Paul | Chesterfield |
| COOPER | Robert | Dronfield |
| COOPER | Samuel | Butterley |
| COOPER | Samuel | Glossop |
| COOPER | Sml. | Measham |
| COOPER | Thomas | Bakewell |
| COOPER | Thomas | Church Gresley |
| COOPER | Thomas | Derby |
| COOPER | Thos. | Church Gresley |
| COOPER | Thos. | Shardlow |
| COOPER | William | Derby |
| COOPER | Wright | Glossop |
| COOPER & SON | St. Mary's gate | Derby |
| COOPER & SONS | St. Mary's gate | Derby |
| COPE | - | Derby |
| COPE | Henry | Derby |
| COPE | John | Derby |
| COPE | John | Melbourn |
| COPE | Joseph | Derby |
| COPE | Joseph | Spondon |
| COPE | Mary | Shardlow |
| COPE | Miss Catharine | Derby |
| COPE | Mr. John | Melbourn |
| COPE | Richard | Doveridge |
| COPE | Thomas | Doveridge |
| COPE | Thomas | Melbourn |
| COPE | William | Ashbourn |
| COPE | William | Melbourn |
| COPESTAKE | Charles | Derby |
| COPESTAKE | Hannah | Church Gresley |
| COPESTAKE | William | Derby |
| COPESTICK | James | Ilkeston |
| COPESTICK | John | Derby |
| COPESTICK | John | Doveridge |
| COPESTICK | Mr. Thomas Goodwin | Brailsford |
| CORDEN | Joseph | Derby |
| CORDEN | Mr. John | Derby |
| CORDEN | Mrs. Mary | Derby |
| CORDON | James | Alfreton |
| CORKWELL | George | Ilkeston |
| CORNTHWAITE | Rev. Thomas | Crich |
| CORT AND CO. | Leicester | Shardlow |
| COTES | George | Wirksworth |
| COTTERILL | Charles | Chesterfield |
| COTTERILL | James | Mellor |
| COTTERILL | John | Wirksworth |
| COTTERILL | Thomas | Chesterfield |
| COTTON | - | Derby |
| COTTON | Colonel Edward Rowland | Etwall |
| COTTON | John | Ashbourn |
| COTTRILL | Joseph | Buxton |
| COULSON | - | Derby |
| COULSON | Daniel | Chesterfield |
| COULSON | Nathaniel | Derby |
| COULSON | Thomas | Chesterfield |
| COUPE | John | Bolsover |
| COUPE | Joseph | Bolsover |
| COUPLAND AND GOODWIN | Birchwood | Alfreton |
| COURT | John | Church Gresley |
| COUSINS | John | Eckington |
| COWLEY | Joseph | Chesterfield |
| COWLEY | Mr. John | Eckington |
| COWLEY | Samuel | Darley Dale |
| COWLEY | Samuel | Matlock |
| COWLISHAW | John | Derby |
| COWLISHAW | Mr. John | Shardlow |
| COWLISHAW | Richard | Derby |
| COWLISHAW | William | Chesterfield |
| COWLISHAW | Wm. | Wirksworth |
| COWLISHAW & HALL | Market place | Ashbourn |
| COWLISHAW, | Mr. James | Shardlow |
| COWPER | Thos. | Etwall |
| COX | - | Derby |
| COX | - | Measham |
| COX | Harriet | Derby |
| COX | J. | Chesterfield |
| COX | John | Church Gresley |
| COX | John | Derby |
| COX | John | Dronfield |
| COX | Miss Mary | Brailsford |
| COX | Mr. Edward | Brailsford |
| COX | Mr. George | Derby |
| COX | Mr. Henry | Derby |
| COX | Mr. John | Derby |
| COX | Mrs. John | Derby |
| COX | Roger | Spondon |
| COX | Sarah & Jemima | Matlock |
| COX | Thomas | Derby |
| COX | Thomas | Spondon |
| COX | William | Derby |
| COX | William & Sons | Derby |
| COX AND HADEN | Market place | Derby |
| COX, BROTHERS & CO. | Morledge | Derby |
| COX, BROTHERS AND CO. | Morledge | Derby |
| COXON | - | Derby |
| COXON | Charles | Ashbourn |
| COXON | Daniel | Doveridge |
| COXON | Jacob | Derby |
| COXON | James | Melbourn |
| COXON | Sarah | Spondon |
| COXON | Thos. | Cubley |
| COXSON | Thomas | Ilkeston |
| COXSON | Thomas | Shardlow |
| COXTON | Joseph | Spondon |
| COXTON | Peter | Spondon |
| COXTON | Thomas | Spondon |
| CRABTREE | William | Melbourn |
| CRACKELL | George | Duffield |
| CRACROFT | Miss Sophia | Derby |
| CRAWFORD | William | Brailsford |
| CRESSWELL | Isaac | Chapel le Frith |
| CRESSWELL | John | Ilkeston |
| CRESSWELL | Jos. | Butterley |
| CRESSWELL | Samuel | Chesterfield |
| CRESWELL | Anthony | Spondon |
| CRESWELL | Isaac | Buxton |
| CRESWELL | Isaac | Chapel le Frith |
| CRESWELL | John | Buxton |
| CRESWELL | John | Spondon |
| CRESWICK | Francis | Chesterfield |
| CRESWICK | William | Chesterfield |
| CREWE | Charles | Melbourn |
| CREWE | Edmund | Melbourn |
| CREWE | Lady | Melbourn |
| CREWE | Rev. Henry Robt | Duffield |
| CREWE | Sir Geo. | Melbourn |
| CREWE | Sir George | Melbourn |
| CRITCHLEY | Mrs. - | Derby |
| CRITCHLEY | Thomas | Ilkeston |
| CRITCHLOW | Jas. & Son | Doveridge |
| CRITCHLOW | John | Bakewell |
| CRITCHLOW | Robert | Bakewell |
| CROFT | George | Derby |
| CROFT | Joseph | Dronfield |
| CROFT | Rebecca | Chesterfield |
| CROFT | the Misses Sarah and Mary | Chesterfield |
| CROFTS | Frans. | Staveley |
| CROFTS | William | Staveley |
| CROMPTON | Gilbert | Chesterfield |
| CROMPTON | Miss Sarah | Duffield |
| CROMPTON | Mrs. - | Derby |
| CROMPTON | Mrs. E. | Derby |
| CROMPTON, NEWTON & CO. | Market pl | Chesterfield |
| CROMPTON, NEWTON AND CO.Bankers | Derby |
| CROOKE | Elias | Dronfield |
| CROOKES | Joseph | Melbourn |
| CROOKS | Abraham | Wirksworth |
| CROOKS | Edward | Tideswell |
| CROOKS | Francis | Bolsover |
| CROOKS | Jacob | Butterley |
| CROPPER | James | Chesterfield |
| CROPPER | William | Staveley |
| CROSBY | John | Butterley |
| CROSLAND | Thomas | Castleton |
| CROSS | Archibald | Church Gresley |
| CROSS | Joseph | New Mills |
| CROSS | William | Derby |
| CROSS | William | Duffield |
| CROSSLAND | Wm. | Chapel le Frith |
| CROSSLEY | Edward | New Mills |
| CROWDER | Charles | Buxton |
| CROWLEY, HICKLIN & CO. | Cockpit hill | Derby |
| CROWTHER | Mary | Glossop |
| CROXALL | Melbourn | Melbourn |
| CROXALL | Phoebe | Church Gresley |
| CROXALL | Richard | Church Gresley |
| CRUMP | Thomas | Derby |
| CUBLEY | Ann | Derby |
| CUBLEY | Edward | Derby |
| CUBLEY | Joseph | Melbourn |
| CUBLEY | Thomas | Melbourn |
| CULLINGTON | Henry | Chesterfield |
| CUMMING | Mary | Matlock |
| CUNDY | John | Staveley |
| CUNDY | John | Stoney Middleton |
| CUNLIFFE | Henry | Derby |
| CUPID | Elizabeth | Eckington |
| CUPIT | Joseph | Crich |
| CUPIT | Thomas | Alfreton |
| CURRY | Rev. Nathaniel Benjamin | Chesterfield |
| CURTIS | - | Ilkeston |
| CURTIS | Ann | Ilkeston |
| CURZON | Hon. Nathaniel | Duffield |
| CURZON | John | Derby |
| CURZON | Rev. Alfred | Allestrey |
| CURZON GAMBLE | John | Melbourn |
| CUTHBERT | Joseph | Bolsover |
| CUTTING | James | Eckington |
| CUTTS | Ann | Bolsover |
| CUTTS | Henry | Staveley |
| CUTTS | William | Bolsover |
| DADE | Mrs. Mary | Ashbourn |
| DAFFIN | Abanaten | Matlock |
| DAGLEY AND SMITH | London road | Derby |
| DAKEYNE | Edward & James | Darley Dale |
| DAKEYNE | James | Darley Dale |
| DAKEYNE | Mary | Matlock |
| DAKEYNE | Mr. John | Darley Dale |
| DAKIN | John | Castleton |
| DAKIN | John | Wirksworth |
| DAKIN | Mary | Derby |
| DAKIN | Samuel | Church Gresley |
| DALBY | Captain John | Derby |
| DALBY | Miss - | Ashbourn |
| DALE | George Tertius | Wirksworth |
| DALE | Major Thurston | Ashbourn |
| DALE | Mrs. Robert | Ashbourn |
| DALE | Robert | Ashbourn |
| DALE | Thomas | Ashbourn |
| DALE | William | Brailsford |
| DALLISON | Ann | Derby |
| DALLISON | Miss | Derby |
| DALLISON | William | Derby |
| DALLMAN | Augustine | Melbourn |
| DALLMAN | Francis | Melbourn |
| DALLMAN | Hugh | Melbourn |
| DALLMAN | Richard | Melbourn |
| DALLMAN | Robert | Melbourn |
| DALTON | Francis | Dronfield |
| DALTON AND DAVENPORT | Goodwin st | Derby |
| DAMM | George | Dronfield |
| DAMMS | Ann | Chesterfield |
| DAMMS | George | Chesterfield |
| DAMMS | Stephen | Dronfield |
| DANE | Samuel | Stoney Middleton |
| DANIEL | Mr. - | Church Gresley |
| DANIEL | Probert | Chesterfield |
| DANIELS | John | Belper |
| DANIELS | William | Bakewell |
| DANIELS & PAYNE | Agent | Shardlow |
| DANIELS & PAYNE | Shardlow | Shardlow |
| DARANT | Abraham | Church Gresley |
| DARBY | Thos. & Sons | Derby |
| DARWIN | Sir Francis | Darley Dale |
| DAVENPORT | James & Sons | Chesterfield |
| DAVENPORT | Mr. Thomas | Allestrey |
| DAVENPORT | Thirza | Butterley |
| DAVENPORT | Thomas | Derby |
| DAVENPORT | William | Duffield |
| DAVIS | John | Derby |
| DAVIS | John | Ilkeston |
| DAVIS | Rev. Charles Lewis | Eckington |
| DAVIS | Thos | Derby |
| DAVIS | Wm. | Derby |
| DAVISON | George | Dronfield |
| DAVISON | Robert | Dronfield |
| DAVY | David | Alfreton |
| DAWES | Mr. Benton | Melbourn |
| DAWSON | Edward | Chesterfield |
| DAWSON | George | Derby |
| DAWSON | Gregory | Derby |
| DAWSON | James | Mellor |
| DAWSON | James | Tideswell |
| DAWSON | John | Derby |
| DAWSON | John | Melbourn |
| DAWSON | Joseph | Etwall |
| DAWSON | Joseph | Mellor |
| DAWSON | Josephus | Glossop |
| DAWSON | Mary | Chesterfield |
| DAWSON | Miss Eliza | Derby |
| DAWSON | Mr. John | Ashbourn |
| DAWSON | Philip | Ashbourn |
| DAWSON | Robert | Glossop |
| DAWSON | Saml. & Philip | Ashbourn |
| DAWSON | Samuel & Philip | Ashbourn |
| DAWSON | Sarah | Church Gresley |
| DAWSON | Thomas | Derby |
| DAWSON | Thomas | Shardlow |
| DAWSON | William | Chesterfield |
| DAY | William | Belper |
| DEACON & CO. | Carrier | Measham |
| DEACON, HARRISON AND CO.Carriers | Chesterfield |
| DEAKIN | Abraham | Castleton |
| DEAKIN | Robert | Shardlow |
| DEAKIN | William | Buxton |
| DEAN | Edward | Bolsover |
| DEAN | John | Wirksworth |
| DEAN | Joseph | Castleton |
| DEAN | Rev. James | Derby |
| DEAN | Thomas | Bolsover |
| DEAN | Thomas | Derby |
| DEANS | Rev. Joseph | Melbourn |
| DEARNALEY | John | Glossop |
| DEARNLEY | William | Glossop |
| DEAVILLE | Joseph | Belper |
| DEMPSTER | Roderick | Bolsover |
| DENBY | Maryanne | Spondon |
| DENBY OLD COLLIERY CO. | Denby hall | Butterley |
| DENBY OLD COLLIERY COMPANY
| Little Eaton | Duffield |
| DENHAM | Job | Chesterfield |
| DENHAM | William | Derby |
| DENMAN | Sir Thomas | Stoney Middleton |
| DENNIS | Francis | Measham |
| DENNIS | Henry | Measham |
| DENNIS | John | Measham |
| DENNIS | Mary | Measham |
| DENSTON | Abraham | Etwall |
| DENSTON | James | Derby |
| DENSTON | Jane | Derby |
| DENSTON | John | Derby |
| DENSTON | Joshua | Derby |
| DENT | John | Measham |
| DENT | William | Alfreton |
| DERBY CANAL CO. | Agent | Melbourn |
| DERBY CANAL COMPANY | Little Eaton | Duffield |
| DERBYSHIRE | Mary | Matlock |
| DERBYSHIRE | William | Matlock |
| DES VOEUX | Rev. Henry | Church Gresley |
| DEVILLE | John | Doveridge |
| DEVONPORT | John | Ashbourn |
