|
Notes from a Peakland Parish
An Account of the Church and Parish of Hope in the County of Derby,
by William Smith Porter (1923)
Original Index, with additional Surnames
contributed by Philip Longden
The original index to the book (occupying 5 pages out of a total of 159 pages),
includes many of the surnames mentioned in the publication, with the relevant page number(s).
However, it finishes with the following note:
“The index of personal names has not been continued further than the
Churchwarden's Accounts (Sect: VI). The subsequent names mostly occur in lists,
which are indexed. Place names are not indexed for want of space.”
In order to
make the surname list more complete, the list below also includes
surnames that appear in the later sections. Surnames from
Section VIII: “Inhabitants of the
Parish in the 15th, 16th & 17th Centuries”; were contributed
by Philip Longden. The remaining Sections have been indexed by
Rosemary Lockie. These extra names are shown in red.
Entries in red do not appear in the original index.
Please note however that unlike the original index, no attempt has been made to
group forename- and surname-variants together, so all spellings are as they appear in the book,
e.g. TRICKET, TRICKETT, TRICKIT, TRIKET; Rob: Rbt, Robert; &c.
A |
ABBOTT | Matthew 39 |
ABNEY | Richard 144; William 123 |
ADAMSON | J.D. 154 |
ALLEN | Robt: 138; uxor 137, uxor 139 |
ALLOTT | John 38 |
ANDERSON | uxor Math: 134 |
ANDERTON | Edw: 137 |
ANDETON | Wm 137 |
ANDREW | Ben 34; G. 154; Lawrence 59; Wm: 40 |
ANDREWES | Geo: 132; Robt: 137 |
ARKWRIGHT | Capt. A.P. M.P. 98 |
ARMEFEILD | Tho: 133 |
ARMIFEILD | Richard 138 |
ARMITAGE | wife of John 123 |
ARMITRIDER | John 139 [2] |
ARMITRYDER | Wm 139 |
ARMSTRONG | C. 154; D. 153; J.R. 154 |
ARNEFEELDE | Robte 146 |
ARTRAM | Mr. 50 |
ASHMORE | Adam 129; Edmund 37, 92; Edw: 135; Francis 36; John 37; Joseph 37; Wm: 36, 38, 39 |
ASHTON | Anthony 127; B. 154; Ben: 38; Elias 152; Ellis 132; F. 154; Francis 59; Hen: 33, 71; John 129; Joseph 36, 46, 152; Margaret 59; Robert 81, 128 [2], 131, 151 [2]; Robert How 53 |
ASHTON alias QUIMBY | Tho: 134 |
B |
BABTHORPE | Sir Robert 142 |
BAGGALEY or BAGLEY | Jonathan 33, 36; Joseph 35, 91 |
BAGSHALL | Tho: 135 |
BAGSHAW | Abraham 135; Adam 135; Bartholomew 34; Bateman 41; E.G. 42; Edward 18, 34, 36; Francis 36, 139; George 33, 35; Hen: 38; Isaac 151; James 33, 36, 132; Jo: 135; John 33, 36, 37, 39, 40, 91; Nicolas 137; Peter 59, 137; Phil: 128; Rob: 33, 35, 36, 59; Robt: 136; Roger 135; Sam: 91; Tho: 137; Thomas 34, 35, 36, 37, 39, 40, 59; Wm: 22, 30, 33, 36, 40, 41, 68 |
BAGSHAWE | George 147; Hugh 144; late Mr. Benjamin 142; Mr. E.G. 142; Wm 135 |
BALGAY | Adam 131; Henry 140; Lawrence 133; Tho: 129 |
BALGUY | Mr. 34, 82, 86; Edm: 127; Hen: 7, 24, 49, 53, 54, 68; Jane 8, 63; Jarvis 23; John 7, 47, 79, 81; Madam 81; Mary 59; Robert 33; Samuel 35; Thomas 124 [4]; Thos. 44, 58, 59, 68; Walburge 24; family of, 7 |
BAMFORD | Jo: 135 |
BANNEY | Francis 56 |
BARBER | uxor 135; Adam 78; Edmund 58, 59; Capt. Edw: 140; Edward 58, 124 [4]; Francis 138; George 59; Hen: 58; Lawrence 59; Matthew 32, 93; Nicholas 58; Rob: 14, 96, 135; Roger 124 [3]; Thomas 33, 123 [2], 124 [2]; uxor de Westin 58 |
BARBOR | Geo: 140; Tho: de Marebothom 140; Tho: de Ronksly 140; uxor Jo: 134 |
BARKER | Adam 131; John 151; Rob: 135; Robert 33; Robte 146; Thomas 151; William 38, 39, 152 |
BARLEE (BARLOW) | Roger 144 |
BARLOWE | Ralph 145 |
BARNSLEY | Geo: 36, 38, 40; Joshua 34, 35, 89 |
BARROWES | Joseph 133 |
BARTON | uxor Edm: 130; uxor Ottiwell 130 |
BASLOW | Wm 140 |
BATTY | John 137 |
BENITTE | Will' 147 |
BENNET | Francis 135; Jo: 128; Richard 136; Wm 136 |
BENNETT | Mr. 89; Geo: 33; Richard 138; Tho: 136 |
BENNYTT | Willm 147 |
BERCHENHUNGE | Lawrence 59; Thos: and wife 59 |
BERLEY | Jo: 128; John 140 |
BINGHAM | Geo: 38; Matt: 58 |
BINGLEY | Tho. 131 |
BIRCH | John 37 |
BIRLEY | Richard 123 |
BLACKWELL | Bennett 59; James 138 |
BLOUNT | Sire John 145 |
BOCKEING | Jo: 128 |
BOCKING | Christopher 34, 36, 83, Dennis 33; John 33, 35, 36, 71; Ralph 33, 35, 59, 68, 88, 128; Rob: 23, 34; Robert 128; Tho: 128; Thos: 29, 31, 34, 58; Wm: 39 |
BODLINSON | Dyonis 131; uxor 131 |
BOLSOVER | John 152 |
BOND | Ben: 32 |
BOOKLESS | R. 154 |
BOOTH | Christopher 36; Joseph 34, 35, 36 |
BORE | Anne 59; Hugh 138 |
BOSTOK | Ralph 144 |
BOTHAM | Christopher 137; Richard 144; Roger 130; uxor 131 |
BOTHAN | John 130 |
BOWER | Allen 131 |
BOWMAN | uxor 137; Charles 137; Francis 59, 137; Grace 137 |
BOWRING | Richard 130 |
BRADBURY | Agnes 123; George 137 |
BRADLEY | Mr. 86; Tho: 137 |
BRADSHAW | Francis 45, 46; Geo: 46; widow Joan 142; John 46; Peter 45; William 142 |
BRADSHAWE | Oliver 145; Ralph 144 |
BRADWALL | Dennis 134; Geo: 132; Hugh 132; James 146; John 152; Rich: 128; Ro: 133; Tho: 134; uxor 134; Wm 135 |
BRADWALL or BRADWELL | Hugh 34, 36, 37, 63; J. Heald 40; John 37, 39, 59; Thos: 30, 36, 39; Wm: 33, 35, 69 |
BRADWELL | Jo: 132 |
BRAILSFORD | Rob: 59 |
BRAMHALL | uxor 137; uxor Wm: 134 |
BRAMMALL | Wm: 38 |
BRAY | Champion 37, 52; Robert 128; Tho: 134, 139 |
BREILSFORD | John 129 |
BRIDDOCKE | Anne widow 127; Francis 130 |
BRIDDOKE | Francis 127; Geo: 132 |
BRIDGE | Thos: 37, 38 |
BRIGHT | Sir John, Bart. 54; Stephen 54 |
BRIGHTMORE | James 37; John 38; Robert 131; Thos: 38 |
BRITTLEBANK | Hugh 59 |
BROCKLEHURST | Edw: 137; John 138 |
BROMEHEAD | Hen: 132 |
BROMHEAD | Mathew 133; Tho: jun. 134; Tho: sen. 134 |
BROOKE | Howard 68, 130 |
BROOKES | Tho: 139 |
BROOKHAM | J. 154 |
BROUGH | V. 154 |
BROWN | Geo: 41; James 38, 40, 41, 152 |
BROWNE | Phoebe 57; Thos: 13, 31, 43, 57, 75; Wm: 31, 43, 70, 71, 72 |
BROWNELL | Geo: 140; Tho: 134 |
BRUSHFEILD | Tho: 131 |
BRUSHFIELD | Hen: 131; Thos: 68 |
BRUSSELL | Edw: 138 |
BUCCOKE | Steven 128 |
BUCKERIDGE | Chas: 29, 32; Rich: 29, 32 |
BUCKSTON | Henry 32 |
BUDBIE | Edward 45 |
BULLIVANT | A.E. 154 |
BULLOCK | Humphrey 130; John 133 |
BULLOCKE | Grace 129 |
BURDEKIN | Jo: 128; John 34, 38; Michael 151; Rob: 38; Tho: 128 |
BURGES | Raph: 136 |
BURGESSE | Wm 134 |
BURGON | Richard 151; William 151; Wm: 36, 97 |
BURROWES | Geo: 132; Rbt: 133 |
BURROWS | Geo: 33 |
BURRS | Rob: 34 |
BURTON | Edmund 30; Wm 136 |
BUTCHER | Mr. 85; Wm: 86, 87 |
BUXTON | Geo: 33; Hugh 33 |
C |
CALTON | John 144 |
CARNALL | Edw: 136 |
CARNE | Robte 146 |
CASE | Jo: jun. 132; Jo: sen. 132; Wm 135 |
CAULTON | Mr. 72 |
CAVE | Wilmot C.B. 6, 27, 32 |
CHADWICK | W.W. 154 |
CHAMPION | Joseph 51, 52, 71 |
CHAPMAN | Arthur 41; E. 154; Edw: 138; F. 154; Geo: 36, 137; Godfrey 132; H. 154; Jo: 139; uxor John 134; Jos: 35, 40; Martin 37, 40; Matthew 34; Nich. 23, 34; Nicholas 131; Rich: 37: Rob: 38, 140; W. 154; Willm 147; Wm: 39 |
CHARLESWORTH | Wm 135, 139 |
CHARLESWORTH alias MARSHALL | Gilbert 132 |
CHAWORTH | Sir Thomas 142 |
CHEETAM | Edw: 138; Raph 137; Richard 139 |
CHESHIRE | Francis 136 |
CHRISTOPHER | Wm 136 |
CLARK | N.W. 23 |
CLAYBON | Geo: 140 |
CLAYTON | George 151; John 151 |
CLEATON or CLAYTON | Anthony 33; Geo: 34, 36; Mary 59 |
CLOUGH | Roger 144 |
CLOWES | Robt: 133 |
CLYFFE | Jo: 128; Tho: 129 |
COCKE | Rich: 58; William 124 |
COKAYN | John 144 |
COKE | Richard 144 |
COLLIER | Tho: 139; Wm 139 |
COOK | John 138; Wm 138 |
COOKE | Frances 64 |
COOPER | Abraham 34: Wm: Henry 41, 131; I. 154; Raph 139 |
COPPOCKE | Tho: 139 |
CORNHILL | William de, Bp. of C.& L. 27 |
COTERELL | Richard 145 |
COTTERILL | W. 154 |
COTTRILL | John 36, 37, 39; Rob: 39 |
COUP | Richard 144 |
COWPER | Nicholas 139; Ralph 133; Robt: 139 |
COX | Dr. J. Charles 6, 27, 30, 31 |
CRESWELL | Jacob 13, 24, 31, 50, 57, 78, 81, 83; Mrs. Phoebe 47, 50, 51; Thos: 36 |
CRESWICK | Mr. 71 |
CROOKE | Henry 130 |
CROSSLAND | Hen: Rob: 40: Matthew 39, 40 |
CUMBERBADGE | John 140 |
D |
DAKIN | John 35, 36, 151; Joseph 151 |
DALTON | Edward 153; G. 154; Joseph H. 52 |
DANFORTH | John 36 |
DANIEL | Chas: John 32, Mary 59; Geo: 129 |
DANYELL | Richard 145 |
DARWEND or DARWENT | Edmund 33; Jacob 36, 37; Wm: 34, 35 |
DARWENT | A. 154; J. 154; Jacob 151; T. 154 |
DAUKYN | John 145 |
DAWSON | Matthew 38 |
DEAKIN | Rob: 135 |
DEAN | John 28, 30 |
DEKYN | John 144; William 144 |
DERNELEY | Edward 33; Mr. 79 |
DERNELLY | uxor 134 |
DERWENT | Humphrey 130; Robt 129; Roger 130; Will: 130; Wm. 129; Wm. junn 129 |
DIDSBURY | John 131; Nich: 88 |
DOLPHIN | Rbt: 135; Tho: 134 |
DOODIN | Geo: 132; Tho: 134; uxor Jo: 134 |
DORE | Tho: 128 |
DOWER | Tho: 134 |
DOWNES | John 124 |
DOWNING | John 132; Will 135 |
DOWNS | Christer. 152 |
DRABBLE | Tho: 135; Wm 135 |
DRABLE | John 138 |
DREWRY | Mr. 96 |
DUFFIELD | F.A. 154 |
DUGDALE | Joseph 153 |
DUNGWORTH | L. 154 |
DUNNE | John 58 |
DURHAM | Rbt: 139 |
E |
EARDSFIELD | Tho: 138 |
EDEN | F.C. 25 |
ELCOCKE | Thos: 64 |
ELLIOT | Adam 152; George 152; William 151 |
ELLIOTT | Alice 59; Ben: 36: Francis 59; Gartrid 59; John 35, 64; Margt: 59; Mary 59; Thos: 39, 58 |
ELLYOTT | James 147 |
EVANS | W. 154 |
EYRE | Mrs. 140; Adam 41, 58, 140; Alex 59: Andrew 36; Andrew 127; Anne 59; Anthony 123; Ben: 38; Christopher 124; Edmund 29, 31, 57, Edward 6, 34, 42, 68; Edw: 140; Eliz: 37, 59; Ellis 35; Francis 65, 135; Geo: 36, 37; George 124, 132; Hen: 41; Hugo 123 [3], 124; J. 154; James 36; Jesse 52; Jo: 140; Joan 59; John 34, 35, 36, 37; Jonathan 39; Joseph 33, 34, 36, 37, 38, 41, 51, 52, 69, 78, 81, 85, 140; Mary 65; Nich: 6, 22, Rob: 6, 22, 30, 57, 58, 59, 68; Nicholas 123 [2], 124 [2]; Reignold 140; Robert 123 [3], 124 [2], 131, 141; Robt. 133; Robte 146; Rowland 36; Sam: 39; Tho: 128, 134; Tho: de Alport 140; Tho: de ridge 140; Thomas 123, 124[3], 130; Thos: 33, 34, 35, 36, 40, 41, 44, 50, 58, 59, 60, 68: Wm: 6, 37, 71, 81, 82, 83, 96; W. 154; William 123; uxor Wm. 134; arms in church 7; family of, 6, 141, 145; house at Hope (footnote) 22 |
F |
FANSHAW | John 34, 91; Rob: 33, 35; Thos: 35 |
FAYREHURST | Geo: 131 |
FEEPOUND | Sam: 36 |
FIELDEND | Chas 38 |
FIRTH | Edward 6, 98; E. Loxley 24; E. Willoughby 5, 25 |
FLESHER | Mr. 72 |
FOLJAMBE | Edward 144; Sir Francis 8; Francis of Aldwark 8, 47; Geo 8: Sir James 8; Peter 8; Richard 144; family of, 8 |
FORD | James 138 |
FORESTER | Rich: 30 |
FOULJAMBE | Hercules 136; James 136; Jo: 136 |
FOWNE | Nicholas 145; Ralph 145 |
FOX | Dence (? Dennis) 37; Eliz: 50; Geo: 36, 39, 49; Godfrey 36: Jos: 49, 50, 139; Laurence 139; Thos: 35, 36, 37, 38, 92; Wm 135 |
FRANCIS | Jos: 35, 36 |
FRECKINGHAM | Hen: 25, 41; Mrs. Hen: 25 |
FRENCH | Rob 34 |
FROGGATT | J.H. 154; Percival 153; Tho: 131 |
FROST | uxor 129; Edward 33; Hen: 135; John 39, 136; Mathew 136; Rich: 133; Tho: 137 |
FUESDALE | Wm: 36, 91 |
FURNESS | Robte 146 |
FURNESSE | Adam 138; Edw: 137, 138; Edward 139; Ellis 139; Hen: 135, 137, 138; Mark jun. 129; Marke sen. 129; Martin 133; uxor 135; uxor Marke 139; Wm 135; Wm cum uxor 135; Wm jun. 139; Wm sen. 139 |
FURNISS | Edmund and wife 59; Edward 68, 91; Ellis 58: Hen: 59, 76; James 40; Matt: 59: Mary 63; Thos: 34; Wm: 59 |
FURNYVALE | John 145; Thomas 145 |
G |
GARDINER | Ambrose 130 |
GARDNER | Thos: 34 |
GASCOIGNE | Sir Thos: Bart. 62 |
GEE | John 151 |
GELL | family of, 6; arms in church 7; purchase of Rectorial Manor 7 |
GELLOTT or GILLOTT | John 35; Jos: 83; Wm: 97, 88 |
GIBBINS | G. 154 |
GILL | uxor 136; Paul 37; Rob: 136 |
GILLOTT | Francis 132 |
GLEADHILL | Ben: 14, 97; John 37; Thos: 35, 36, 38 |
GLOSHOPPE | William 144 |
GLOSSOP | Edw: 131; Ralph 68, 131; Rob: 59; Robert 124 [2]; William de 145; Wm: 44 |
GLOVER | Ralphe 146 |
GODBEHERE | Thurstan 145 |
GODDARD | John 38 |
GODWINE | Wm: 29 |
GOODWIN | Geo: 65 |
GOULD | Thos: 37, 39; W. Wills 40 |
GRAHAM | J. 154 |
GRANT | Adam 34; Godfrey 35 |
GRAVENOR | Rob: 40 |
GREAVES | Chas: 34, 36, 38; Chris: 38, 80, 85, 88, 91; Daniel 33; John 33, 34, 35; Nathaniel 33: Thos: 36; Wm 140; Wm: 31, 33, 57, 76 |
GREEN | Ben: 36: Nich: 36; O. 154; Ralph 63; Thomas 151; W. 154 [2] |
GREGORY | James 147 [2]; uxor Robert 131 |
GRENDON | John de 144 |
GRESLEY | Sir John 142 |
GRETRAKES (GREATOREX) | John 145 |
GREY | John 144; Lord, of Codnor 144 |
GROUT | Adam 127; Edw: 127; Godfrey 127; Rich: 128; Tho: 130; uxor Michaell 129; uxor Peter 140 |
GRUNDY | Edm: 136 |
GYBSON | Wm 139 |
H |
HADFEILD | uxor Hugh 139 |
HADFIELD | A. 154; Baggot 132; Chas: 59; F. 154; J.L. 154; Jo: 128; John 35, 39, 40, 69, 128; Jos. 35, 36, 91; M. 154; Nich: 44 |
HAGUE | Edward 123, 124 [2]; Robert 123 |
HAIGH | Edw: 129; John 129 |
HAIGH or HAGUE | Edward 58, 68; Rob: 58 |
HALGETHORPE | Roger 144; William 144 |
HALL | Anthony 138; Dorothy 63; G. 154; Geo: 35, 36, 37, 52; Godfrey 34; Isaac 91; Jo: 128, 129; Jo: sen. 140; Job 15, 33, 37, 42, 52, 54, 63, 94; John 152; M. 91; Mathew 138; Rbt: 135; uxor Rob: 136; Rob: 133 [2]; Robert 151; Robert son of Henry 124; Robt: 140; Roger 140; Tho: 134; Dr. Tho: 128; Tho: de Wood 140; Thomas 146; Thos: 36, 71; Thurston 146; William 123; uxor Wm 140; Wm 134, 136; Wm sen. 135 |
HALLAM | E.L. 154; George 147; Gervase 68; John 98; Jos: 37; R. 154; Rob: 139; Thos. 35, 51 |
HALLE | Edward 146; Robte 146 |
HALLEY | John 144, 145; Thurstan 144 |
HALLOM | John 139; Rob: 133 [2]; Tho: outlawe 134; Tho: sonne of Humph: 134; uxor Rich: 134 |
HALLOME | Adam 131; Andrew sen. 132; Gervis 135; Godfrey 127; Jo: 132 |
HALLOWS | William de 145 |
HALOME | Godfrey 132 |
HAMBLETON | Jo: 132 |
HAMBLETON or HAMILTON | Isaac 35; Rob: 71 |
HAMPTON | Edward 41 |
HANDCOCK | Francis 38; Wm: 39 |
HARDY | Hen: 138; Rob: 139; uxor 130; Wm 139 |
HARGREAVE | Jos: 33; Ralph 129 |
HARISON | Ellis 138; Rich: 140; Rob: 139 |
HARPER | John 145 |
HARRINGTON | Elizabeth wife of Richard 142 |
HARRIS | Eliz: 63 |
HARRISON | Edward 59; H. 154; James 96; Robt 130; Tho: 129; Thos: 33 |
HARTHALL | Thomas 145 |
HARTLE | Wm 134 |
HARTLEY | Geo: 137; Gervas 38; Stephen 32 |
HATFIELD | Charles 146; Stephen 142 |
HATHOWAY | Wm: 35 |
HATTERSLEY | Wm: 23, 34, 35 |
HAWKESWORTH | Robte 146 |
HAWKSWORTH | John 37; Mr. 87, 88 |
HAWLEY | Alice 59; Nicholas 130; Phoebe 57; R. 79 |
HAXBY | Mr. 88 |
HAYE or HEYS | Nich: 30 |
HAYES | Thos: 32 |
HEALD | John 24, 33, 34, 35, 91; Rob: 33; Wm 131 |
HEALDE | John 147 [2] |
HEATHCOTE | Jo: 128; Roger 128; Tho: 128; Will 129 |
HEATHCOTT | John 59; Wm: 59 |
HEATON | Edw: 137; Tho: 137 |
HEDDERLEY | Daniel 23, 24, 87 |
HELLIFIELD | Roger 31 |
HENSHALL | Jo: 136 |
HETHECOTE | John de 145 |
HEYRE (EYRE) | Richard 145 |
HEYS | see HAYS |
HEYWARD | Anthony 140; Rob: 133; uxor Francis 134 |
HEYWOOD | Tho: 129 |
HIBBERT | Anthony 137; Nicolas 138 |
HIBBS | James 96 |
HIBLIME | uxor 136 |
HIDE | John 144 |
HIGGINBOTHAM | John 37; Rob: 38 |
HILL | Arthur 139; Hugh 37; Hugh sen. 132; Isaac 37; Jos: 97; Joseph 152; Michael 133; Nich: 58; Rob: 36, 39; Robt. 137; Thos: 38; Wm 134 |
HINCKES | Mr. 82; Rob 59 |
HINMAN | George 147 |
HOBSON | John 151; Joseph 151; Richard 151 |
HODGKINSON | Rob: 35, 91 |
HODKINSON | Henry 136; John 138; Rob: 139; uxor 139 |
HOLGATE | Tho: 137 |
HOLLINGSHED | Mr. 74 |
HOLLINGWORTH | Reginald 34 |
HOLME | Ben: 52; John 63; Jos: 51, 52; Micah 97, 151 |
HOLT | Henry 127; Luke 128 |
HOUGHTON | Henry de 144 |
HOW | Edm: 127; Ellis 129, 130; Hen: 132; Jo: 133, 135; Martin 133; Roger 133; Tho: fil: John 134; Tho: son of Mich: 133; Will 130; Wm fil Jo: 134; Wm fil Mich: 134 |
HOW or HOWE | John 34, 36, 37; Jonathan 34, 36; Micah 5; Thos: 44, 58; Wm: 36 |
HOWE | Tho: 128; William 152 |
HOWSON | John 59; Peter 59 |
HOYLE | uxor 130 |
HUGILL | Wm 135 |
HULME | Peter 136 |
HUNT | J.E. 41; Raph 137; Steven 136; Wm 136 |
HUNTER | Geo: 132; Revd. Joseph 142 [2]; Rob: 33; Wm 134 |
HURDESFIELD | Eliz: 59 |
HURLOWE | John 132 |
HUTTON | Philip 64 |
HYBBERT | uxor 138 |
HYDE | Jo: 128; Rich: 140 |
HYNMAN | George 147 |
I |
IBBERSON | Jos: 33, 91 |
IBBOTSON | Abraham 35; Dennis 151; Hen: 33; John 32, 33; Jos. 33, 35, 77; Rob: 95; Wm: 97 |
IBERSON | Edw: 140 |
IBERSON | Geo: 140 |
IDES | John 130 |
J |
JACKSON | Edw: 127; Robert 128; Steven 133; Tho: 133; uxor Tho. sen. 134; Will 134 |
JAMES | Chris: 33, 68, 77; Christopher jun. 136; John 38; Jonn: 34; Ralph 136; Wm: 37 |
JEFFERYES | Henry 136; Will 136 |
JEFFREY | Thos: 37; Wm: 93, 94, 95 |
JENKINSON | Bernard 47 |
JENNINGS | Thos: 37 |
JESSOP | (of Broom Hall) family of, 6 |
JONSON | Matt: 59 |
JOWLE | Jos: 37 |
JUSTICE | Jos: 35 |
K |
KAY | Rob: 38, 39; Wm: 39 |
KEMPE | C.E. 25 |
KENYON | Wm: 39 |
KEY | Roger 24, 33, 34 |
KING | Robert 123, 124; Wm: 58 |
KIRKALL | Thos: 75 |
KIRKE | Adam 127, 131; Ben: 36; Godfrey 44; John 36, 39; Jos: 38; Rob: 75; Wm: 30 |
KITCHEN | John 83; Tho: 137; Thos: 59 |
KNOWLES | James 33; Wm 131 |
KOCK | William 124 |
L |
LANGLEY | Rbt: 136 |
LANGTON | Francis 6, 42 |
LEADBETTER | Eliz: 57; Margt 57; Wm: 31, 44, 57, 60, 64 |
LECHE | Peter 144; Ralph 144 |
LEE | G. 154; Lancelot 56; Robert de 144; Wilfred de 144 |
LEECH | John 138; Rob: 133; Tho: 137 |
LEES | Robin 147; Robt: 137; Robte 147 |
LEIGH | John 131 |
LESSONS | A. 154 |
LEWIS | D. 154 |
LICHFIELD | Dean and Chapter of, 3, 27 |
LIDDELL | Hen: 54 |
LINGARD | Jo: 133 |
LITTLEWOOD | uxor 138; Geo: 36; George 152; Wm: 40, 41 |
LIVINGSTONE | Charlotte Maria 65 |
LOMAS | John 38 |
LONGDEN | uxor 129, 130; Ben: 36, 37; Benj: 151; Edw: 140; Edw: jun. 127; Edw: sen. 127; Ellis 44, 127; George 130; John 38, 39, 74, 95, 151; Rich: 59; Richard 137; Robt 130; Tho: 128; Thos: 37, 59 |
LONGFORD | Alured 144 |
LOW | Ellis 136; Leonard 138; Peter 138; Richard 138; uxor 134 |
LOWE | Francis 73, 77; Humphrey 73, 79; John 34 Thos: 30, 36; Nich: 73; Tho: 128 |
LUDLAM | Christopher 136 |
LUMMAS | Tho: 138 |
M |
MALTBY | A. 154 |
MANNERS | John 60, 146 |
MANTBY | Tho: 139 |
MARCHINGTON | John 138 |
MARGRET | uxor 137 |
MARPOLE (MARPLE) | John de 144 |
MARPOLS or MARPLES | Sam: 34 |
MARRISON | Wm: 34 |
MARSDEN | Jesse 153; W. 154 |
MARSHALL | Mr. 14, 97; uxor 130; Adam 131; Edw: 132; Ellis 35, 91, 129, 135; Francis 135; Geo: 64; Gilbarte 146 [2]; Godfrey 132; Humphrey 132; John 123, 124 [2]; Lawrence 133; Martin 133 [2]; uxor Miles 134; Rbt: 133; Rob: 34, 35; Robte 146; Tho: 134, 137; Tho: sen. 134; Thos: 13, 35, 76, 77, 78, 80 Wm: 90, 91, 95; Will: 130; William 123, 151 |
MARTIN | Peter 58; Rob: 59 |
MARTYN | John 144; William 144 |
MASELAND | Richard 131 |
MASON | Thomas 151 |
MEG | widdow 129 |
MELLAR | Thomas 145 |
MELLOR | Eliz: 59; Ellis 132; Ralph 130 |
MERILL | Christopher 147 |
MERRELL | Christopher 147 |
MERRIKE | Rowland 31, 57 |
MICOCKE | Tho: 137 |
MIDDLETON | late Mrs. 151; Annie 25; Isaac 37; Joan 63; John 35, 36, 37, 38, 40, 152; Martin 35, 68; Rich: 44, 63; Rob: 33, 34, 35, 37, 38, 40, 68; Robert 151; Saml. son Thos: 151, 152; Thomas junr. 152; Thomas senr. 152; Thos. 151, 152; Thos: 33, 50; Thurstan 123; Thurstan junr. 123; William 151; Zaccharia 34; Zaccheus 35, 36, 38 |
MIDLETON | Ellis 132; Humphrey 132; James 133; Jo: 133; Martin 133; Richard 130; Richard 133; Rob. 133 [2]; Robert 130; uxor Robt: 134; uxor Tho: 134 |
MIDLETON alias WILSON | Wm 134 |
MIDWARD | Richard 133 |
MILLS | W.H. 154 |
MILNES | Joan 59; Wm: 33 |
MORTEN | Ellis 132; George 132; Godfrey 132; Jo: 133, 140; Raph: 140; Rob: 136; Robt 129; Tho: 128, 134, 135; Thomas 146; uxor 135; uxor Wm 129; Victor 146; Willm 146; Wm. 129 |
MORTON | Dorothy 59; Edw: 127; Godfrey 64; Isaac 33, 34, 37, 91; Lawrence 59; Tho: sen. 128; Thos: 24, 33, 34, 58 |
MUSCHAMP | Geoffrey de, Bp. C.& L. 27 |
N |
NADEN | Tho: 137; uxor 134 |
NAUL | Rob: 34; Wm: 85 |
NEEDHAM | Ellis or Elias 34, 39, 86; Geo: 80, 137; George 146; John 41; Josh: 35, 36, 91; Nicholas 124; Rob: 35, 91 |
NEEDHAME | Richard 146 |
NELSON | Wm 134 |
NEWBON | Edw: 127 |
NEWBOULD | James 36 |
NEWBURGH, Earldom | succession to 65 |
NEWTON | John 34; Ralph 35; Thos. 36 |
NICHOLS | Mr. 80 |
NICHOLSON | E. 25; F.J. 154; Jos: 25; R.F. 154 |
NICKSON | Edw: 137 |
NORMAN | William/Willm 147 [2] |
NOVANT | Hugo de, Bp. of C.& L. 3 |
NOWELL | uxor Jo: 134; Wm: 73, 74 |
O |
OFFERTON | Rob: 133 |
OGDEN | Jo: 132 |
OLDFEILD | Edw: 139; Ellis 139 |
OLDFIELD | Wm 136 |
OLIVER | Mr. 35; Anthony 131; Rbt: 138; Sam: 35, 36; Wm: 35 |
OLLERENSHAW | G.E. 154; J. 154; Jos: 38; M. 154; Septimus 153; Thomas 153 |
ORTON | Francis 32 |
OTEFELDE | Anthony 147 |
OTTER | W. 154 |
OUTFIELD | Anthony 63 |
OUTRAM | uxor 131; Edward 38; Isaac 36; J. 40; Rob: 37, Thos: 36; Tho: 131 |
OVERTON | John 139 |
OWTRAM | Willia' 147 |
P |
PADLEY | Adam 131; Alice 61; Edw. 135; Joan 6; Tho: 134; uxor Tho: 134 |
PALFREYMAN | Rob: 133; Tho: 139 |
PARAMORE | Jo: 128; John 34, 68; Ralph 129; Tho: 128, 129 |
PARSONS | Mr. 87 |
PEARSON | Ben: 37; Chas: 39; David 97; Jo: 139 |
PECHE | John 145 |
PEDLEY | Ellis 14, 95; Jo: 136 |
PENISTON | Henry 147 |
PEVERIL | Wm: 2 |
PICKFORD | Jasper 138; Philemon 34; Thos: 35 |
PIDCOCK | Rob: 75 |
PLATTES | Jo: 128; John 140; Tho: 137 |
PLUMMER | John 54 |
POOLE | George de la 144 |
PORTER | William S. 41 |
POTT | Reynold 138; Wm 138 |
POYNTON | Edw: 138; Edward 68; Ellis 139; Hercules 138; John 33, 138; Rob: 34, 36; William 124; Wm: 33; family names 61 |
PROBY | Baptist, Dean of L. 29; John Baptist 29, 32 |
PROCTOR | C. 154 |
PURSEGLOVE | F. 154; J.H. 154 |
PURSLOVE | Reignolde/Renolde 146 |
R |
RADCLIFFE | Charles 65; Charlotte 65; Mary 65 |
RAGG | James 147; Richard 133 |
RANDALL | P. 154 |
RATHMEAL | Rob: 93 |
RAWORTH | Anthony 33, 34; Jacob 151; Jos: 35, 91; Wm: 35, 36 |
REDFEARNE | Robt: 138; Wm 135 |
