|
|
History of the Village of Stoney Middleton
By Thomas E. Cowen (1910)
Transcriptions by Rosemary Lockie, © Copyright 2003
| History of the Village of Stoney Middleton | SUBJECT INDEX |
|
SUBJECT INDEX.
Select a letter below to go directly to entries starting with that letter
|
|
| | PAGE |
| Allan and Clara | 26 |
| Ashton Robert, High Sheriff | 22 |
|
|
|
|
|
| | PAGE |
| Bank, Middleton | 11 |
| Baths, Roman | 17 |
| Baddaley, Hannah | 27 |
| Baron Denman | 20 |
| Battle Age | 23 |
| Barmote Court | 37 |
| Barm Feast | 38 |
| Bank House | 35 |
| Beesom Shop | 50 |
| Belland | 41 |
| Blind Lane | 45 |
| Blue John | 28 |
| Blakelow | 45 |
| Black Harry | 43 |
| Booth, George | 36 |
| Boots and Shoes | 50 |
| Bower Close | 43 |
| Bracelets, Silver | 29 |
| Brough, Roman Station | 12 |
| Bull Ring at Middleton | 27 |
| Buxton Close | 43 |
|

Top |
|
|
| | PAGE |
| Caroline, Queen | 20 |
| Capps, William | 32 |
| Castle Hill | 23 |
| Caels' Wark | 29 |
| Carson, Mary | 36 |
| Cawk, from Lead | 42 |
| Cemetery, Middleton | 16 |
| Church, St. Martin's | 12 |
| Church Yard | 16 |
| Chapman, Cornelius | 35 |
| Clay Daubin' | 39 |
| Cross, The | 52 |
| Collop Monday | 38 |
| Coombes' Dale | 51 |
| Cox, Dr. | 14 |
| Corn Mill | 50 |
| Cobbler Patch | 51 |
| Cupolas | 41 |
| Customs and Superstitions | 38 |
|

Top |
|
|
| | PAGE |
| Dale, Middleton | 27 |
| Denman, Chief Justice | 19 |
| Denman, Dr. | 19 |
| Denman, Lord | 32 |
| Derbyshire Archaeological Society, Journal | 21 |
| Derbyshire Mining Laws | 37 |
| Dial, The | 44 |
| Dialect of the Peak | 40 |
| Duncannon, Lord | 28 |
| |
| Expressions in Lead Mining | 37 |
| Eyam | 52 |
| Eyre, Robert | 16 |
| |
| Farnley Lane | 44 |
| First Clock The, in Middleton | 53 |
| Flagon Communion | 14 |
| Founder, Lead Mining | 38 |
| Founder Meer | 38 |
| Froggatt | 52 |
| Frith | 44 |
| Furness | 24 |
| Furness, Peter | 34 |
| Furness, Richard | 36 |
|

Top |
|
|
| | PAGE |
| Gaels' Wark | 29 |
| Gisbourne Charity | 49 |
| Gordon, Richard | 35 |
| |
| Halfway House | 45 |
| Handley, Richard | 35 |
| Heaton Fold | 43 |
| High Fields | 45 |
| High Tor | 27 |
| Hostelries | 25 |
| Industries | 49 |
|

Top |
|
|
| | PAGE |
| Jane Close | 43 |
| Jewitt Llwellynn | 21 |
| |
| Kester Bank or Castra Bank | 23 |
| Kester Dale | 23 |
| |
| Lead Mines | 37 |
| Longstone Edge | 11 |
| Lords of the Field (Lead Mining) | 37 |
| Lovers' Leap Inn | 27 |
| Lote and Cope, Lead Mining | 37 |
|

Top |
|
|
| | PAGE |
| Manor of Middletune | 20 |
| Marble Specimens | 37 |
| Manor House | 23 |
| Maypole Day | 39 |
| Merlin Cave | 29 |
| Middletune | 20 |
| Middleton, Stoney | 11 |
| Middleton Dale | 11 |
| Middleton Hall | 19 |
| Mischief Night | 38 |
| Mill Lane | 44 |
| Moon Inn, Old | 25 |
| Moyston Knowle | 45 |
| |
| Nook, The | 45 |
|

Top |
|
|
| | PAGE |
| Oakenedge | 44 |
| Oratoria | 15 |
| |
| Padley, Joan | 16 |
| Paint Mills | 49 |
| Pancake Bell | 38 |
| Parish of Stoney Middleton | 14 |
| Pinfold | 40 |
| Place Names | 43 |
| Plough Monday | 38 |
| Post Office | 53 |
| Poor Houses | 53 |
| |
| Quakers | 23 |
| Queen Caroline | 20 |
|

Top |
|
|
| | PAGE |
| Ragg, Dennis | 33 |
| Rights to Search for Lead | 37 |
| Roman Baths | 17 |
| Roman Legion, 6th | 12 |
| Roman Coins | 18 |
| Royal Oak | 26 |
| Royalties, Lead Mines | 37 |
|

Top |
|
|
| | PAGE |
| Saddlery | 51 |
| School, The | 24 |
| Scotch Pedlar | 28 |
| Sellers, Joseph | 17 |
| Shaking Bottle Day | 39 |
| Singers of Church in 1717 | 13 |
| Smith, Rev. Urban | 36 |
| Smithy | 50 |
| Stag's Head | 26 |
| Stoney Middleton | 11 |
| Stocks, Village | 17 |
| St. Martin's Church | 18 |
| Sun Inn | 26 |
| Superstitions and Customs | 38 |
|

Top |
|
|
| | PAGE |
| Tallow Candle-makers | 49 |
| Tharf Cake Join | 39 |
| The Moseleys of Stoney Middleton | 55 |
| Toll Bar | 31 |
| Town End | 11 |
| Town Gate | 45 |
| Tower, Church | 13 |
| Trade Token | 34 |
| Trinkey Lane | 45 |
| Trurie Charity | 48 |
|

Top |
|
|
| | PAGE |
| Unitarian Chapel | 53 |
| Verandah Cottage | 51 |
| Vicarage Lane | 51 |
| Village of Stoney Middleton | 51 |
| |
| Wapentake | 20 |
| Weaving Loom | 50 |
| Wedding Custom | 38 |
|

Top |
OCR/transcript by Rosemary Lockie in February 2003.
|